PRODUCT INQUIRE
Model Number:S/M/L/XL Material:PVC
Glove Exterior:Frosted Sterility: NonSterile
Color: Glassine MOQ:1*20GP~2000ctns
Logo:Customer Logo Accepted Place of Origin:Shandong, China
Availability: | |
---|---|
Quantity: | |
Commodity | Size | Dimension(WxL)mm | Weight | ||
Non Medical Vinyl Gloves | S | 130(+/-2) x 245(+/-5) | 4(+/-) 0.2/ 4.5(+/-) 0.2 | ||
Non Medical Vinyl Gloves | M | 140(+/-2) x 245(+/-5) | 4.5(+/-) 0.2/ 5(+/-) 0.2 | ||
Non Medical Vinyl Gloves | L | 150(+/-2) x 245(+/-5) | 5(+/-) 0.2/ 5.5(+/-) 0.2 | ||
Non Medical Vinyl Gloves | XL | 160(+/-2) x 245(+/-5) | 5.5(+/-) 0.2/ 6(+/-) 0.2 |
· Made of high-quality PVC material.
· Can produce different colors, comfortable experience is excellent.
· Contact with food
· Sanitary clean
· Daily protection
· Clean and sanitary
· Practical and easy to carry
· Healthy and eco-friendly
Commodity | Size | Dimension(WxL)mm | Weight | ||
Non Medical Vinyl Gloves | S | 130(+/-2) x 245(+/-5) | 4(+/-) 0.2/ 4.5(+/-) 0.2 | ||
Non Medical Vinyl Gloves | M | 140(+/-2) x 245(+/-5) | 4.5(+/-) 0.2/ 5(+/-) 0.2 | ||
Non Medical Vinyl Gloves | L | 150(+/-2) x 245(+/-5) | 5(+/-) 0.2/ 5.5(+/-) 0.2 | ||
Non Medical Vinyl Gloves | XL | 160(+/-2) x 245(+/-5) | 5.5(+/-) 0.2/ 6(+/-) 0.2 |
· Made of high-quality PVC material.
· Can produce different colors, comfortable experience is excellent.
· Contact with food
· Sanitary clean
· Daily protection
· Clean and sanitary
· Practical and easy to carry
· Healthy and eco-friendly
WEIFANG KINGSTAR INTERNATIONAL TRADING CO.,LTD.is located in the beautiful city - WEIFNAG.Our company will carry on the creed of 'Win-win cooperation', keep the spirit of providing wholehearted service to customers throughout the world, for promotion of future business.